2018 – 19 Season
Date | Opponents | H/A | Comp | F-A | Att | Goals |
---|---|---|---|---|---|---|
JULY | ||||||
7-Jul-18 | Ebbsfleet United | A | FR | 1-1 | 329 | S. Deering |
12-Jul-18 | Beaconsfield Town | A | FR | 1-4 | - | J. Robinson |
16-Jul-18 | Aveley | A | FR | 3-0 | - | J. Howells, S. Deering, J. Mangol |
20-Jul-18 | Maidstone United | A | FR | 3-1 | 547 | A. Coombes, D. Inman, M. Emmanuel |
22-Jul-18 | St James Swifts | A | FR | 8-0 | 1,034 | R. Modeste, A. Coombes, M. Emmanuel, J. Kizzi, J. Howells, A. Cunnington, D. Waldren, T. Eyong |
28-Jul-18 | Biggleswade Town | A | FR | 2-0 | - | J. Robinson, A. Coombes (P) |
31-Jul-18 | WEST HAM UNITED | H | FR | 0-4 | 2,662 | - |
AUGUST | ||||||
04-Aug-18 | Truro City | A | NLS | 4-0 | 362 | J. Robinson 4 |
07-Aug-18 | CONCORD RANGERS | H | NLS | 1-1 | 1,351 | M. Emmanuel |
11-Aug-18 | WEALDSTONE | H | NLS | 1-0 | 1,152 | J. Robinson |
14-Aug-18 | Welling United | A | NLS | 3-0 | 742 | S. Coombes (Pen), S. Walton, J. Robinson |
18-Aug-18 | WESTON-SUPER-MARE | H | NLS | 4-2 | 790 | J. Robinson 2, J. Howells, M. Emmanuel |
25-Aug-18 | Chippenham Town | A | NLS | 0-2 | 547 | - |
27-Aug-18 | ST ALBANS CITY | H | NLS | 4-2 | 1,356 | S. Doe, J. Robinson, C. Kennedy |
SEPTEMBER | ||||||
01-Sep-18 | Woking | A | NLS | 1-2 | 1,925 | J. Robinson (Pen) |
08-Sep-18 | Hemel Hempstead Town | A | NLS | 2-0 | 821 | A. Cunnington, M. Emmanuel |
15-Sep-18 | DARTFORD | H | NLS | 1-1 | 1,431 | J. Robinson (Pen) |
22-Sep-18 | BURNHAM | H | FAC2Q | 4-1 | 667 | C. Hunte, M. Emmanuel 2, S. Deering |
29-Sep-18 | Hampton & Richmond Borough | A | NLS | 2-0 | 786 | J. Robinson, J. Kizzi |
OCTOBER | ||||||
02-Oct-18 | DAGENHAM & REDBRIDGE | H | FR | 0-2 | - | - |
06-Oct-18 | WHITEHAWK | H | FAC3Q | 9-1 | 609 | J. Kizzi, J. Robinson 2, A. Shokunbi, S. Deering, M. Emmanuel 3, A. Potter |
13-Oct-18 | GLOUCESTER CITY | H | NLS | 1-0 | 1,420 | M. Emmanuel |
20-Oct-18 | TAUNTON TOWN | H | FAC4Q | 2-2 | 976 | M. Emmanuel 2 |
24-Oct-18 | Taunton Town | A | FAC4Q Replay | 1-0 | 1,582 | S. Deering |
27-Oct-18 | DULWICH HAMLET | H | NLS | 1-1 | 1,170 | R. Lafeyette |
30-Oct-18 | EAST THURROCK UNITED | H | NLS | 3-2 | 832 | A. Coombes 2, R. Lafayette |
NOVEMBER | ||||||
03-Nov-18 | Torquay United | A | NLS | 2-2 | 2,046 | A. Cunnington 2 |
06-Nov-18 | CONCORD RANGERS | H | ESC3 | 2-1 | 406 | J. Robinson, A. Coombes |
10-Nov-18 | Chesterfield | A | FAC1 | 1-1 | 2,952 | M. Emmanuel |
17-Nov-18 | Hungerford Town | A | NLS | 2-2 | 353 | D. Inman 2 |
20-Nov-18 | CHESTERFIELD | H | FAC1R | 1-3 | 2,493 | J. Kizzi |
24-Nov-18 | Hampton & Richmond Borough | A | FAT3Q | 1-0 | 298 | J. Robinson (P) |
DECEMBER | ||||||
01-Dec-18 | OXFORD CITY | H | NLS | 2-3 | 846 | J. Robinson, R. Lafayette |
04-Dec-18 | Saffron Walden Town | A | ESC4 | 8-1 | 417 | A. Coombes 2, D. Aransibia 3, P. Rooney, S. Deering, A. Cunnington |
08-Dec-18 | Eastbourne Borough | A | NLS | 2-0 | 574 | R. Lafayette (P), D. Aransibia |
11-Dec-18 | Bath City | A | NLS | 2-1 | 545 | M. Emmanuel, S. Deering |
15-Dec-18 | Hereford | A | FAT1 | 1-2 | 1,097 | R. Lafayette |
22-Dec-18 | WOKING | H | NLS | 0-4 | 1,220 | |
26-Dec-18 | Chelmsford City | A | NLS | 1-5 | 1,404 | A. Coombes |
29-Dec-18 | St Albans City | A | NLS | 1-2 | 769 | A. Coombes |
JANUARY | ||||||
01-Jan-19 | CHELMSFORD CITY | H | NLS | 0-1 | 1,646 | |
05-Jan-19 | Weston-super-Mare | A | NLS | 3-2 | 586 | A. Coombes (2, 1P), K. Cadogan |
12-Jan-19 | CHIPPENHAM TOWN | H | NLS | 1-2 | 922 | A. Coombes |
15-Jan-19 | SOUTHEND UNITED | H | ESCQF | 6-2 | 528 | R. Lafayette, B. Clifford 3(1P), K. Cadogan, A. Coombes |
19-Jan-19 | Concord Rangers | A | NLS | 2-2 | 668 | C. Smith, M. Emmanuel |
26-Jan-19 | WELLING UNITED | H | NLS | 2-0 | 1129 | K. Cadogan, A. Coombes |
29-Jan-19 | SLOUGH TOWN | H | NLS | 3-2 | 509 | M. Emmanuel, J. Kizzi, A. Coombes |
FEBRUARY | ||||||
05-Feb-19 | East Thurrock United | A | ESCSF | 2-3 | 321 | Own Goal, D. Waldren |
09-Feb-19 | TRURO CITY | H | NLS | 3-2 | 820 | M. Emmanuel 2, S. Deering |
16-Feb-19 | EASTBOURNE BOROUGH | H | NLS | 2-0 | 919 | A. Coombes, Own Goal |
23-Feb-19 | Oxford City | A | NLS | 3-2 | 355 | M. Emmanuel, J. Loza, J. Kizzi |
25-Feb-19 | Wealdstone | A | NLS | 1-1 | 906 | D. Waldren |
MARCH | ||||||
02-Mar-19 | East Thurrock United | A | NLS | 1-2 | 484 | A. Coombes |
09-Mar-19 | TORQUAY UNITED | H | NLS | 0-2 | 1324 | |
16-Mar-19 | Slough Town | A | NLS | 1-2 | 759 | M. Emmanuel |
23-Mar-19 | HUNGERFORD TOWN | H | NLS | 1-2 | 898 | A. Coombes (Pen) |
30-Mar-19 | Dulwich Hamlet | A | NLS | 2-2 | 3243 | J. Kizzi, M. Emmanuel |
APRIL | ||||||
06-Apr-19 | HAMPTON & RICHMOND BOROUGH | H | NLS | 1-3 | 829 | M. Emmanuel |
13-Apr-19 | Gloucester City | A | NLS | 4-1 | 392 | C. Wassmer, M. Emmanuel 3 |
20-Apr-19 | HEMEL HEMPSTEAD TOWN | H | NLS | 2-1 | 964 | J. Kizzi, M. Emmanuel |
22-Apr-19 | Dartford | A | NLS | 1-2 | 1325 | J. Robinson (P) |
27-Apr-19 | BATH CITY | H | NLS | 0-2 | 1109 | |
NLS | National League South | |||||
FAC | FA Cup | |||||
FAT | FA Trophy | |||||
ESC | Essex Senior Cup |
* Concessions start from 65
Location
Billericay Town Football Club
New Lodge
Blunts Wall Road
Billericay
Essex
CM12 9SA
Tel: (01277) 286 474