BILLERICAY TOWN v SLOUGH TOWN
Billericay Town, then managed by Andy McDermid, and Slough Town first met on 5 December 1981 in Billericay’s first season as members of the Isthmian League Premier Division. It was the only match The Blues would play that month.
A crowd of 547 visited New Lodge that afternoon and saw Slough win the match 1-0.
Of the 26 previous meetings between these two clubs the first two were away wins. Since then there have only been 7 more wins in ‘enemy territory.’
Overall The Blues have won 10 of the meetings, with The Rebels winning 13. Billericay have scored 45 goals, with Slough scoring 40.
The most recent meeting between the two sides came on Non-League Day in October. A bumper crowd of 1,115 filed in to Arbour Park to watch a dominant Slough win 3-1. The match was marked by Ody Alfa’s first goal for The Blues.
It was Billericay’s first defeat in 9 matches.
Billericay Town F.C.
New Lodge
Blunts Wall Road
Billericay
Essex
CM12 9SA
W3W: mess.times.spill
National League South
Saturday 11 January 2020
3:00pm
Admission
£13 Adults
£9 Concessions
£3 Under 18’s
£1 Under 11’s
BILLERICAY TOWN SUPPORTERS SOCIETY
The BTSS will be arranging a coach for the away match at Dorking Wanderers on Saturday 18 January 2020.
The coach will leave New Lodge at 12:15pm, returning as soon as everyone is back on board after the final whistle.
Seats are priced at £15 for adults and £8 for Under 16’s.
Fan’s can book their place on one of these coaches by sending an e-mail to btsstravel@gmail.com or message the @BTSS_AwayTravel Twitter account.
BILLERICAY TOWN SUPPORTERS SOCIETY
PREVIOUS MEETINGS
05-Dec-81 | Billericay Town | 0-1 | Slough Town | Isthmian League Prem |
13-Mar-82 | Slough Town | 0-1 | Billericay Town | Isthmian League Prem |
21-Aug-82 | Slough Town | 2-1 | Billericay Town | Isthmian League Prem |
08-Mar-83 | Billericay Town | 0-0 | Slough Town | Isthmian League Prem |
10-Sep-83 | Billericay Town | 0-3 | Slough Town | Isthmian League Prem |
11-Feb-84 | Slough Town | 2-0 | Billericay Town | Isthmian League Prem |
06-Oct-84 | Billericay Town | 4-1 | Slough Town | Isthmian League Prem |
27-Mar-85 | Slough Town | 3-2 | Billericay Town | Isthmian League Prem |
27-Feb-86 | Slough Town | 4-3 | Billericay Town | Isthmian League Prem |
15-Mar-86 | Billericay Town | 2-3 | Slough Town | Isthmian League Prem |
22-Jan-94 | Billericay Town | 0-2 | Slough Town | FA Trophy 1 |
22-Sep-98 | Slough Town | 1-1 | Billericay Town | Isthmian League Prem |
13-Mar-99 | Billericay Town | 1-2 | Slough Town | Isthmian League Prem |
30-Aug-99 | Slough Town | 4-0 | Billericay Town | Isthmian League Prem |
12-Feb-00 | Billericay Town | 3-1 | Slough Town | Isthmian League Prem |
24-Mar-01 | Billericay Town | 0-0 | Slough Town | Isthmian League Prem |
10-Apr-01 | Slough Town | 2-3 | Billericay Town | Isthmian League Prem |
21-Dec-04 | Billericay Town | 2-0 | Slough Town | Isthmian League Prem |
16-Apr-05 | Slough Town | 0-6 | Billericay Town | Isthmian League Prem |
20-Aug-05 | Billericay Town | 3-1 | Slough Town | Isthmian League Prem |
07-Jan-06 | Slough Town | 0-2 | Billericay Town | Isthmian League Prem |
14-Oct-06 | Slough Town | 2-0 | Billericay Town | Isthmian League Prem |
17-Mar-07 | Billericay Town | 5-0 | Slough Town | Isthmian League Prem |
29-Jan-19 | Billericay Town | 3-2 | Slough Town | National League South |
16-Mar-19 | Slough Town | 2-1 | Billericay Town | National League South |
12-Oct-19 | Slough Town | 3-1 | Billericay Town | National League South |
FORM
Billericay Town
14 Dec | L2-3 v Dartford
26 Dec | L1-4 v Concord Rangers
28 Dec | D1-1 v CHELMSFORD CITY
04 Jan | L1-2 v Bath City
07 Jan | W3-1 v WEALDSTONE
Slough Town
07 Dec | W1-0 v BRAINTREE TOWN
26 Dec | W2-1 v WEALDSTONE
28 Dec | D1-1 v Hemel Hempstead Town
01 Jan | L1-2 v Wealdstone
04 Jan | D1-1 v EASTBOURNE BOROUGH
Coming Up
Grays Athletic
Essex Senior Cup, Quarter-Final
New Lodge, Billericay
Tuesday 14 January 2020
7:45pm
Dorking Wanderers
National League South
Meadowbank, Mill Lane, Dorking
Saturday 18 January 2020
3:00pm
Tonbridge Angels
National League South
New Lodge, Billericay
Saturday 25 January 2020
3:00pm
Ladies Team
Actonians
Women’s F.A. Cup, Third Round
Parkside, Aveley
Sunday 12 January 2020
4:30pm
Harlow Town
Essex Women’s Cup
Elizabeth Way, Harlow
Sunday 19 January 2020
2:00pm
AFC Wimbledon
FAWNL Division 1 South-East
New Lodge, Billericay
Sunday 26 January 2020
2:00pm
Links
- Billericay Town Supporters Society
- Online Tickets
- 2019-20 Fixtures
- Billericay Town History
- BTFC Norge
- Dutch Ricay
External Links