HAMPTON & RICHMOND BOROUGH v BILLERICAY TOWN
This weekend will be the 39th meeting between these two clubs.
The first meeting took place on 20 April 1981 when Hampton F.C. travelled to New Lodge. Town won the Isthmian League Division One match 4-2, thanks to goals from Russell Kean, Dave Groom, Steve Bone and Peter Burton.
The return match took place a month later at Beveree Stadium and resulted in another Town victory. Dave Groom, Steve Bone and Peter Burton all scored again.
Billericay Town finished the season as runners-up behind Bishop’s Stortford and were promoted. Dave Groom ended as the club’s top scorer with 19 goals.
There were three meetings between the two clubs last season. The Blues won twice at Beveree Stadium with a 2-0 National League South victory in September, then a 1-0 FA Trophy win in November.
The Beavers came to Essex in April and returned to London with a 3-1 win and all three points.
PREVIOUS MEETINGS
21-Mar-81 | Billericay Town | 4-2 | Hampton | Isthmian League 1 |
20-Apr-81 | Hampton | 1-3 | Billericay Town | Isthmian League 1 |
16-Aug-86 | Hampton | 1-0 | Billericay Town | Isthmian League 1 |
01-Jan-87 | Billericay Town | 0-2 | Hampton | Isthmian League 1 |
24-Oct-87 | Hampton | 0-1 | Billericay Town | Isthmian League 1 |
28-Nov-87 | Billericay Town | 0-0 | Hampton | Isthmian League 1 |
05-Sep-95 | Billericay Town | 3-1 | Hampton | Isthmian League Cup 1 |
17-Aug-96 | Hampton | 3-1 | Billericay Town | Isthmian League 1 |
18-Jan-96 | Billericay Town | 0-0 | Hampton | Isthmian League 1 |
23-Sep-97 | Hampton | 0-2 | Billericay Town | Isthmian League 1 |
07-Feb-98 | Billericay Town | 1-1 | Hampton | Isthmian League 1 |
21-Nov-98 | Billericay Town | 2-0 | Hampton | Isthmian League Prem |
06-Feb-99 | Hampton | 0-0 | Billericay Town | Isthmian League Prem |
14-Aug-99 | Billericay Town | 1-0 | Hampton & Richmond Borough | Isthmian League Prem |
04-Apr-00 | Hampton & Richmond Borough | 1-2 | Billericay Town | Isthmian League Prem |
19-Aug-00 | Hampton & Richmond Borough | 1-2 | Billericay Town | Isthmian League Prem |
03-Apr-01 | Billericay Town | 3-1 | Hampton & Richmond Borough | Isthmian League Prem |
01-Sep-01 | Billericay Town | 2-0 | Hampton & Richmond Borough | Isthmian League Prem |
28-Mar-02 | Hampton & Richmond Borough | 1-2 | Billericay Town | Isthmian League Prem |
07-Dec-02 | Hampton & Richmond Borough | 1-1 | Billericay Town | Isthmian League Prem |
03-Apr-03 | Billericay Town | 0-2 | Hampton & Richmond Borough | Isthmian League Prem |
04-Dec-04 | Billericay Town | 2-0 | Hampton & Richmond Borough | Isthmian League Prem |
23-Apr-05 | Hampton & Richmond Borough | 0-3 | Billericay Town | Isthmian League Prem |
17-Dec-05 | Hampton & Richmond Borough | 0-1 | Billericay Town | Isthmian League Prem |
29-Apr-06 | Billericay Town | 1-2 | Hampton & Richmond Borough | Isthmian League Prem |
09-Sep-06 | Billericay Town | 1-0 | Hampton & Richmond Borough | Isthmian League Prem |
16-Sep-06 | Hampton & Richmond Borough | 1-1 | Billericay Town | FA Cup 1stQ |
19-Sep-06 | Billericay Town | 0-0 | Hampton & Richmond Borough | FA Cup 1stQ |
23-Nov-13 | Billericay Town | 1-2 | Hampton & Richmond Borough | Isthmian League Prem |
23-Nov-13 | Billericay Town | 1-2 | Hampton & Richmond Borough | Isthmian League Prem |
22-Mar-14 | Hampton & Richmond Borough | 0-1 | Billericay Town | Isthmian League Prem |
20-Dec-14 | Hampton & Richmond Borough | 1-2 | Billericay Town | Isthmian League Prem |
04-Apr-15 | Billericay Town | 1-1 | Hampton & Richmond Borough | Isthmian League Prem |
19-Sep-15 | Billericay Town | 0-1 | Hampton & Richmond Borough | Isthmian League Prem |
19-Mar-16 | Hampton & Richmond Borough | 2-1 | Billericay Town | Isthmian League Prem |
29-Sep-18 | Hampton & Richmond Borough | 0-2 | Billericay Town | National League South |
24-Nov-18 | Hampton & Richmond Borough | 0-1 | Billericay Town | FA Trophy 3Q |
06-Apr-19 | Billericay Town | 1-3 | Hampton & Richmond Borough | National League South |
FORM
Hampton & Richmond Borough
03 Aug: L1-4 v Chelmsford City (Away)
06 Aug: L3-4 v Havant & Waterlooville (Home)
10 Aug: L1-2 v Hemel Hempstead Town (Home)
13 Aug: L2-3 v Oxford City (Away)
Billericay Town
03 Aug: W1-0 v Eastbourne Borough (Home)
06 Aug: W3-2 v Braintree Town (Away)
10 Aug: L0-2 v Chippenham Town (Away)
13 Aug: W2-1 v Welling United (Home)
FAMILIAR FACES
Town defender Charlie Wassmer spent the 2017-18 season with Hampton & Richmond before joining Woking.
In The Beavers defence is Dean Inmann. Deano joined Town from Maidenhead United in October 2017 for a club record fee of £27,600 and went on to make 56 starts and 8 substitute appearances. He scored 6 goals in that time, before joining Kingstonian.
Hampton & Richmond Borough F.C.
Beveree Stadium
Beaver Close
Hampton
Greater London
TW12 2BX
www.hamptonfc.net
@HRBFC
National League South
Saturday 17 August 2019
3:00pm
Admission
£13 Adult
£8 Concessions
£3 Under 16’s
Free for Under 5’s
Coming Up
Kent Football United (Home)
Women’s National League 1 South East
Sunday 18 August 2019
2:00pm
St Albans City (Home)
National League South
Saturday 24 August 2019
3:00pm
Cheltenham Town (Home)
Women’s National League Cup
Sunday 25 August 2019
2:00pm
Hemel Hempstead Town (Away)
National League South
Bank Holiday Monday 26 August 2019
3:00pm
BTSS Coach Travel
Hungerford Town (Home)
National League South
Saturday 31 August 2019
3:00pm
Chelmsford City (Away)
National League South
Monday 2 September 2019
7:45pm
League Fixtures
Bath City v Tonbridge Angels
Braintree Town v Eastbourne Borough
Dulwich Hamlet v Concord Rangers
Havant & Waterlooville v Chelmsford City
Hemel Hempstead Town v Wealdstone
Hungerford Town v Chippenham Town
Maidstone United v Slough Town
St. Albans City v Dorking Wanderers
Welling United v Oxford City
Weymouth v Dartford
Links
- Billericay Town Supporters Society
- Online Tickets
- 2019-20 Fixtures
- Billericay Town History
- BTFC Norge
- Dutch Ricay
External Links