Fixtures & Results
We have Secured a place in the playoffs
| Date | Opponent | H/A | Competition | Score | Attendance | Goals |
| 12 July | Braintree Town | H | FR | 0-2 | ||
| 15 July | Boreham Wood | H | FR | 3-1 | ||
| 19 July | Aldershot Town | H | FR | 1-3 | ||
| 02 August | Horsham | A | Non League Charity Shield | 6-0 | ||
| 09 August | Wingate & Finchley | H | IPD | 2-1 | 1123 | Jack Evans (5) Tyrell Miller-Rooney (78) |
| 12 August | Dartford | A | IPD | 1-1 | Liam Nash (61) | |
| 16 August | Carshalton Athletic | A | IPD | 1-0 | ||
| 23 August | Cray Wanderers | H | IPD | 0-1 | ||
| 25 August | Hashtag United | A | IPD | 2-3 | Akinwande (2 goals) Liam Nash |
|
| 30 August | Barton Rovers | H | FAC 1Q | 4-1 | 475 | Howard, Long, Scott, Merrifield |
| 6 September | Ramsgate | H | IPD | 2-2 | 1004 | Taylor and Scott |
| 09 September | Chesthunt | A | IPD | 2-2 | Nash, Merrifield | |
| 13 September | Berkhamstead FC | H | FAC 2Q | 3-0 | Miller-Rooney, Merrifield, Scott | |
| 20 September | Brentwood Town | A | IPD | 0-3 | ||
| 27 September | Hednesford Town | A | FAC 3Q | 0-0 | ||
| 30 September | Hednesford Town | H - 7.45PM KO | FAC 3Q | 2-0 | Merrifield (2 goals) | |
| 4 October | Broadbridge Heath | A | FA Trophy Q | 1-3 | Oudnie-Morgan, Scott, Cerulli. |
|
| 11 October | Spennymoor (Lewes postponed) | A | FAC 4Q | 0-1 | ||
| 14 October | Chesthunt | H | IPD | 1-1 | Oudnie-Morgan | |
| 18 October | Chichester City | A | IPD | 2-2 | Matt Johnson | |
| 21 October | Waltham Abbey | H | ESC 3R | 3-0 | Hockey, Evans, Cerulli | |
| 25 October | Bishops Stortford | H | FA Trophy Q | 0-5 | ||
| 28 October | POTTERS BAR | H | IPD | 3-1 | 567 | Scott, Collis, Hockey |
| 1 November | Folkestone Invicta | A | IPD | 2-1 | Nash | |
| 4 November | Chatham Town FC | H - 7.45PM KO | IPD | 2-1 | Cerulli, Johnson. | |
| 8 November | Cray Valley Paper Mills | H | IPD | 1-1 | Collis | |
| 11 November | Dartford | H | IPD | 3-1 | 745 | Johnson, Long(2) |
| 15 November | Whitehawk | A | IPD | 0-0 | ||
| 18 November | Little Oakley | A | ESC 4R | 1-2 | Parsons, Nash | |
| 22 November | Welling United | H | IPD | 6-1 | Long, Evans (2) Merrifield (2), Davis | |
| 25 November | Hashtag | A - 7.45PM KO | Velocity Cup | 0-4 | ||
| 29 November | Wingate & Finchley | A | IPD | 2-2 | ||
| Collis (Pen) & Long | ||||||
| 2 December | Lewes | A - 7.45KO | IPD | Postponed | ||
| 6 December | Dulwich Hamlet | H | IPD | 1-2 | Collis (Pen) | |
| 9 December | Tilbury | H | ESC Quarter Final | 5-0 | Nash (2), Steward (2), Izekor, Owen | |
| 12 December | Aveley | A - 7.45KO | IPD | 3-3 | Long (2), Scott | |
| 20 December | Carshalton Athletic | H | IPD | 1-0 | Long | |
| 27 December | Canvey Island | A | IPD | 1-0 | ||
| 3 January | Hashtag United | H | IPD | 1-2 | Cerulli | |
| 6 January | Lewes | A - 7.45KO | IPD | P-P | ||
| 10 January | Burgess Hill Town | A | IPD | 1-2 | Cerulli (2) | |
| 12 January | Aveley | A - 7.45KO | ESC Semi Final | 3-0 | ||
| 17 January | Brentwood Town | H | IPD | 1-0 | Long | |
| 24 January | Chatham Town | A | IPD | 0-1 | Cerulli | |
| 27 January | ST Albans City | H - 7.45KO | IPD | 3-2 | Lewis-Burgess, Watts, Merrifield | |
| 31 January | Lewes | H | IPD | 3-0 | 871 | Ruff, Collis, Merrifield |
| 7 February | Potters Bar Town | A | IPD | 0-5 | Cerulli, Long, Ruff(2), Merrifield | |
| 10 February | Lewes | A - 7.45KO | IPD | |||
| 14 February | Chichester City | H | IPD | 1-0 | 906 | Merrifield |
| 21 February | ST Albans City | A | IPD | 2-0 | ||
| 28 February | Folkestone Invicta | H | IPD | 1-0 | 1269 | Long |
| 3 March | Lewes | A | IPD | 0-3 | Cerulli(2), Merrifield | |
| 7 March | Cray Valley Paper Mills | A | IPD | 1-4 | Watts(2), Merrifield, Long | |
| 14 March | Aveley | H | IPD | 3-2 | Cerulli(2), Collis | |
| 21 March | Dulwich Hamlet | A | IPD | 0-1 | Long | |
| 24 March | Great Wakering | A - Colchester Community Stadium | The Essex Senior Cup Final | 1-2 | Own goal and Collin | |
| 28 March | Burgess Hill Town | H | IPD | 4-0 | 1315 | Dike OG, Long, Merrifield, Cerulli (p) |
| 4 April | Cray Wanderers | A | IPD | 3-4 | Watt, Bonne, Cerulli and Merrifield | |
| 6 April | Canvey Island | H | IPD | 3-2 | Ruff, Cerulli and Bonne | |
| 11 April | Ramsgate | A | IPD | 0-1 | Cerulli | |
| 18 April | Whitehawk | H | IPD | |||
| 25 April | Welling United | A | IPD | |||
| FR = Friendly | ||||||
| IPD = Isthmian Premier Division | ||||||
| FAC = FA Cup | ||||||
| FAT = FA Trophy | ||||||
| ESC = Essex Senior Cup | ||||||
| LC = League Cup | ||||||
| VC= Velocity Cup | ||||||
| ATT = Alan Turvey Trophy | ||||||





